From a free forever plan to enterprise-grade AI. Every plan includes our full 5-agent system. No hidden fees. No contracts. Cancel anytime.
All plans include our full 5-agent AI system. Upgrade or downgrade anytime.
The more conversations you handle, the lower your cost per conversation. See the savings scale.
Pro tip: Enterprise customers save 66% per conversation compared to Starter. The more you grow, the more you save.
No matter which plan you choose, you get the full power of Aedan Rose.
Aedan Rose (conversations), Raguel (reservations), Remiel (analytics), Michael (team management), and Raphael (menu intelligence). Five specialized AI agents working together to run your restaurant.
Track conversations, customer satisfaction, revenue impact, and team performance in real time. Export reports, spot trends, and make data-driven decisions.
Invite team members, assign roles, manage shifts, and coordinate your staff. Built-in scheduling tools keep your restaurant running smoothly.
Serve customers in over 100 languages automatically. Our AI detects the customer's language and responds naturally — no configuration needed.
Our AI remembers the context of each conversation, so customers never have to repeat themselves. Smart memory creates natural, flowing interactions.
Owners, managers, and staff each see what they need. Granular permissions keep your data secure while giving your team the tools they need.
Every plan includes the full 5-agent AI system, Stripe payments, employee scheduling, basic analytics and API access. Here's what unlocks as you grow.
| Feature | Free$0 | Starter$28 | Professional$79 | Growth$139 | Business$229 | Enterprise$379 |
|---|---|---|---|---|---|---|
| Core — Included on Every Plan | ||||||
| Full 5-agent AI systemConversations, reservations, analytics, team & menu agents | ||||||
| Online ordering & storefrontBrowse menu, images and self-serve ordering | ||||||
| Stripe paymentsVIP deposits, bottle service and live checkout | ||||||
| Employee schedulingShifts, floor plan and free iOS + Android team apps | ||||||
| Basic analyticsConversation and dashboard overview | ||||||
| API accessProgrammatic access and one-line widget embed | ||||||
| Locations includedNumber of restaurants per account | 1 | 1 | 2 | 5 | 10 | 25 |
| Analytics & Insights | ||||||
| Website & traffic analyticsVisitor sources, page views and engagement | ||||||
| Revenue analyticsSales trends and revenue impact reporting | ||||||
| Customer behavior analyticsHow diners browse, order and return | ||||||
| Real-time monitoringLive activity and conversation monitoring | ||||||
| Engagement analyticsDeeper diner engagement and interaction trends | ||||||
| Peak-time patternsBusiest hours and demand patterns | ||||||
| Top performance insightsBest-selling items and standout performers | ||||||
| Customer feedback analyticsSentiment and feedback insights | ||||||
| Marketing, Loyalty & Customers | ||||||
| Loyalty & rewardsPoints, rewards and repeat-diner incentives | ||||||
| Diner accountsSaved profiles and sign-in for your guests | ||||||
| Customers / CRMCustomer database with order and visit history | ||||||
| AI personalizationTailored recommendations per diner | ||||||
| Branded diner emailYour logo and brand on diner emails | ||||||
| CRM segments & insightsGroup and target customers by behavior | ||||||
| Google Business & directory presenceGoogle profile insights and public directory listings | ||||||
| Win-back & reminders workspaceReview lapsed diners and send manual re-engagement | ||||||
| Automatic follow-ups engineHands-off daily re-engagement automation | ||||||
| AI visibility scoreHow visible your restaurant is to AI assistants | ||||||
| Competitor intelligence (deep report)Rival sites, socials and stored history | ||||||
| Team & Operations | ||||||
| Team chatGroup chat and direct messages for staff | ||||||
| Task managementAssign and track team tasks | ||||||
| Time-off / PTOLeave requests and approvals | ||||||
| Shift trading & swapsStaff-initiated trades and coverage requests | ||||||
| Role-based permissionsGranular owner / manager / staff access | ||||||
| Priority supportFaster guaranteed response times | ||||||
| Enterprise | ||||||
| White-label & custom brandingYour brand throughout the guest experience | ||||||
| Custom domainHost on your own domain | ||||||
| Advanced securityEnhanced security controls | ||||||
| Dedicated account manager & onboardingWhite-glove setup and a named point of contact | ||||||
Need more than 25 locations or a custom rollout? Talk to us. All plans are billed monthly with no contracts — cancel anytime.
Need more capacity without upgrading? Add extras to any plan, anytime.
Add extra conversations to any plan instantly. Perfect for busy months or seasonal spikes. Billed monthly, cancel anytime.
Need more email capacity? Add blocks of 100 emails to any plan. Great for marketing campaigns or busy reservation periods.
Need more team members? Add extra employee accounts to any plan. Each additional employee gets full access to scheduling, tasks, and chat.
Add-ons are available on all plans, billed monthly, and can be canceled anytime. No commitments.
Restaurant owners save up to 40% compared to legacy platforms — with zero per-cover fees and full AI automation included
Not sure which tool you're replacing? See how we compare to all 19 platforms →
Read our full guide: 10 Best Restaurant AI Software Tools in 2026