Every plan includes the same core: an AI that answers guests around the clock, takes orders, and a money dashboard that shows where each payment landed.
Three plans. One promise. Start free — every new restaurant gets 30 days of the full Manager plan. No hidden fees. No contracts. Cancel anytime.
Not sure which plan fits? Get a free audit of your restaurant's website →
Three plans, each a flat monthly price. Upgrade or downgrade anytime.
Start free — every new restaurant gets 30 days of the full Manager plan. After the trial: upgrade, or stay on the free order-only plan (guests browse your menu and order; you keep getting paid).
Add as many locations as you want — each location has its own plan (mix tiers freely), all in one dashboard. No location caps, no additional-restaurant fees.
Divide each plan's price by the conversations it includes. That's the number below — no usage billing, no per-conversation surcharge.
How to read this: Full House's $299 across 10,000 included conversations works out to about 3¢ each — the lowest per-conversation rate of the three, because it includes the most. Manager's rate covers the same conversations plus the Aedan Rose Copilot. These are included allowances, not metered charges: going quiet doesn't lower your bill, and the rate above is the price you already pay divided by what you already get.
From Online Ordering up, you get the full power of Aedan Rose on the guest side — and Full House adds the whole back-of-house.
Aedan Rose (conversations), Raguel (reservations), Remiel (analytics), Michael (team management), and Raphael (menu intelligence). Five specialized AI agents working together to run your restaurant.
Track conversations, customer satisfaction, revenue impact, and team performance in real time. Export reports, spot trends, and make data-driven decisions.
On Full House and Manager: invite unlimited team members, assign roles, manage shifts, and coordinate your staff. Built-in scheduling tools keep your restaurant running smoothly.
Serve customers in over 100 languages automatically. Our AI detects the customer's language and responds naturally — no configuration needed.
Our AI remembers the context of each conversation, so customers never have to repeat themselves. Smart memory creates natural, flowing interactions.
On Full House and Manager: owners, managers, and staff each see what they need. Granular permissions keep your data secure while giving your team the tools they need.
Every paid plan includes 24/7 AI guest chat, online ordering, loyalty & CRM, Stripe payments, the Money Dashboard, and full API access. Table reservations, floor plan and team tools unlock with Full House. Here's what unlocks as you grow.
| Feature | Free$0 | Online Ordering$79 | Full House$299 | Manager$949 |
|---|---|---|---|---|
| Guest Experience — Included from Online Ordering | ||||
| 24/7 AI guest chat + voiceAnswers guests in 100+ languages, day and night | ||||
| AI conversations / monthMonthly guest conversation allowance | — | 2,000 | 10,000 | 25,000 |
| Online ordering & photo menuGuests browse your menu and order online | ||||
| Catering ordersGuests place large-format catering orders from a separate catering menu, paid in full via Stripe | ||||
| VIP sections & depositsPremium seating, bottle service and deposits via Stripe | ||||
| Orders managementOne dashboard for every order — reservations join it on Full House | ||||
| Money Dashboard + payout visibilitySee orders, payouts and fees in one place | ||||
| KPI + revenue analyticsSales trends and revenue impact reporting | ||||
| Menu managerFree plan: 1 menu upload per month | 1 upload/mo | |||
| Guest emails / monthYour brand on every email — including Reach Out marketing campaigns — from Online Ordering up | — | 10,000 | 50,000 | 150,000 |
| Full API accessProgrammatic access and one-line widget embed | ||||
| LocationsEach location has its own plan — mix tiers freely, one dashboard | Unlimited | Unlimited | Unlimited | Unlimited |
| Team, Reservations & Operations — Full House and Up | ||||
| Online table reservations with automated confirmations$0 per cover — never a per-guest fee | ||||
| Floor plan + table managementVisual floor plan — tables, sections and covers in one live view | ||||
| Full team suiteScheduling, team chat, tasks, PTO and shift trades | ||||
| iOS + Android team appsFree mobile apps for your whole staff | ||||
| Team members includedNo per-seat pricing | — | — | Unlimited | Unlimited |
| Time clock + geofenced punchClock-ins only allowed on-site via geofencing | ||||
| Role-based permissionsGranular owner / manager / staff access | ||||
| All inventoryStock tracking, auto-86, recipes, imports and insights | ||||
| Google presence + web-traffic intelGoogle profile insights, visitor analytics and peak-time patterns | ||||
| Full analytics suiteEvery report, every dashboard | ||||
| Marketing, Loyalty & Guest Intelligence — Included from Online Ordering | ||||
| Loyalty + guest accounts + CRMPoints, saved guest profiles and a full customer database with What's Happening insights | ||||
| Guest segments + branded marketing emailsReach Out campaigns targeting guests by behavior, your brand on every email | ||||
| Automated win-back & remindersHands-off re-engagement of lapsed guests | ||||
| Lost Customer IntelligenceSee exactly which regulars are slipping away | ||||
| Lost Revenue DashboardPut a dollar figure on what walked out the door | ||||
| Guest IntelligenceKnow your guests: visits, spend and preferences | ||||
| Manager — Your AI Runs Operations | ||||
| Aedan Rose Copilot includedThe AI operations manager: runs scheduling, menus, pricing and campaigns from chat — 300+ tools, Copilot usage included — no surprise AI bills | ||||
| Copilot connectorsActs in Slack, Google Sheets, Microsoft Excel, Wix, Squarespace and GitHub; triggers Zapier, Make and other apps through signed webhooks | ||||
| Autonomous mode (opt-in)Runs routine work without approval taps — always asks before money, staff changes, bulk sends or deletes | ||||
| VIP pre-shift briefingsWho is walking in tonight, before they do | ||||
| Feedback sentiment + top-performance insightsWhat guests feel and what sells best | ||||
| Competitor intelligenceRival sites, socials and stored history | ||||
| AI-assistant visibility trackingHow visible your restaurant is to AI assistants | ||||
| Your logo & brand on guest emailsYour brand throughout the guest experience | ||||
| Dedicated account managerQuarterly reviews and a monthly ROI report | ||||
| Support | ||||
| SupportPriority handling on higher plans | — | Email support | Priority support | Priority + account manager |
Add as many locations as you want — each location has its own plan (mix tiers freely), all in one dashboard. No location caps, no additional-restaurant fees. All plans are billed monthly (or annually with 2 months free) with no contracts — cancel anytime. Need a custom rollout? Talk to us.
Pricing has two layers. Layer 1 is your plan — the flat monthly price above, which includes a set number of conversations and emails. Layer 2 is capacity, below, for the months you need more than your plan includes. Nothing here is required, and there is no per-conversation surcharge on top of your plan.
Add-ons are recurring monthly charges, not one-time top-ups — they renew until you remove them on your billing page. Separately, online orders carry a 3% AI service fee that is added at checkout and paid by the guest, not by you.
Add extra conversations to any plan instantly. Perfect for busy months or seasonal spikes. Billed monthly, cancel anytime.
Need more email capacity? Add a pack to any plan — Small 10,000 for $25/mo, Medium 50,000 for $99/mo, or Large 150,000 for $249/mo. Great for marketing campaigns or busy reservation periods.
Add-ons are available on all plans, billed monthly, and can be canceled anytime. No commitments.
Flat monthly pricing with zero per-cover fees and no commission on your own orders. Compare it line by line against what you pay today.
Leaving a specific platform? Jump straight to OpenTable, Toast, or Resy.
Read our full guide: 10 Best Restaurant AI Software Tools in 2026